Double Row Cylindrical Bearings NNU40/750
Category: | Bearings |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Product Group: | B04264 |
d: | 45 mm |
D: | 55 mm |
B: | 45 mm |
PDF |
|
Product Details
Category | Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Product Group | B04264 |
d | 45 mm |
D | 55 mm |
B | 45 mm |
D1 | 65 mm |
B1 | 6 mm |
a | 3 mm |
h | 46 mm |
α | 124 ° |
Tolerance shaft | e7 |
Tolerance housing | H7 |
Specific dynamic load factor K | 25 N/mm² |
Specific static load factor K0 | 45 N/mm² |
Permissible sliding velocity v min. | 0 m/s |
Permissible sliding velocity v max. | 0.5 m/s |
Coefficient of friction µ min. | 0.08 |
Coefficient of friction µ max. | 0.15 |
Mass bushing | 0.36 kg |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |