PV180R1E1T1NUCC4342 Parker Pump
Category: | Flange Block |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 5.902 |
Product Group: | M06288 |
Number of Mounting Holes: | 4 |
Mounting Method: | Eccentric Collar |
Housing Style: | 4 Bolt Round Flange Cartridge |
Product Details
Category | Flange Block |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 5.902 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Eccentric Collar |
Housing Style | 4 Bolt Round Flange Cartridge |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 1/2 Inch |
Relubricatable | Yes |
Insert Part Number | 22211 |
Seals | Triple Lip Nitrile Rubber |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | With Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Round Flange Cartridge; 2-1/4" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 3.12" Length Thru Bor |
Other Features | Double Row |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Weight / LBS | 13 |
Bolt Spacing | 4.24 Inch | 107.7 Millimeter |
d | 2.25 Inch | 57.15 Millimeter |
Cartridge Pilot Diameter | 5 Inch | 127 Millimeter |
D | 3.12 Inch | 79.248 Millimeter |
Nominal Bolt Circle Diameter Round | 5.9 Inch | 150 Millimeter |
Cartridge Pilot Depth | 1.125 Inch | 28.575 Millimeter |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |