PV180R9K1T1NUPMK0015 Parker Pump
Category: | Flange Block |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 3.175 |
Product Group: | M06110 |
Number of Mounting Holes: | 4 |
Mounting Method: | Set Screw |
Housing Style: | 4 Bolt Round Flange Cartridge |
Product Details
Category | Flange Block |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 3.175 |
Product Group | M06110 |
Number of Mounting Holes | 4 |
Mounting Method | Set Screw |
Housing Style | 4 Bolt Round Flange Cartridge |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 1/2 Inch |
Relubricatable | Yes |
Insert Part Number | UG231NL |
Seals | Single Lip Contact |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | With Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Round Flange Cartridge; 1-15/16" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 2-3/32" Length Thru Bore; Relubricatable |
Other Features | Single Row | Spherical | Standard Duty | Wide Inner Race |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer Item Number | FC3U231JN118W4 |
Manufacturer Internal Number | 5817260 |
Weight / LBS | 7.4 |
d | 1.938 Inch | 49.225 Millimeter |
Bolt Spacing | 3.8 Inch | 95.5 Millimeter |
Cartridge Pilot Diameter | 4.5 Inch | 114.3 Millimeter |
Cartridge Pilot Depth | 0.625 Inch | 15.875 Millimeter |
D | 2.094 Inch | 53.2 Millimeter |
Nominal Bolt Circle Diameter Round | 5.4 Inch | 138 Millimeter |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |