Industry Thrust BearingsCRT6408
Bearing number: | 6907VV |
Size (mm): | 35x55x10 |
Bore Diameter (mm): | 35 |
Outer Diameter (mm): | 55 |
Width (mm): | 10 |
d: | 35 mm |
D: | 55 mm |
B: | 10 mm |
Product Details
Bearing number | 6907VV |
Size (mm) | 35x55x10 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 55 |
Width (mm) | 10 |
d | 35 mm |
D | 55 mm |
B | 10 mm |
C | 10 mm |
r min. | 0,6 mm |
da min. | 39 mm |
da max | 39 mm |
Da max. | 51 mm |
ra max. | 0,6 mm |
Weight | 0,075 Kg |
Basic dynamic load rating (C) | 10,6 kN |
Basic static load rating (C0) | 7,25 kN |
(Grease) Lubrication Speed | 12 000 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.03 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Non-Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 35MM Bore; 55MM Outside Diameter; 10MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6907VV |
Weight / LBS | 0.075 |
Outer Race Width | 0.394 Inch | 10 Millimeter |
Bore | 1.378 Inch | 35 Millimeter |
Outside Diameter | 2.165 Inch | 55 Millimeter |
bore diameter: | 35 mm |
dynamic load capacity: | 2380 lbs |
outside diameter: | 55 mm |
static load capacity: | 1630 lbs |
overall width: | 10 mm |
bearing material: | Steel |
bore type: | Round |
maximum rpm (grease): | 12000 rpm |
closure type: | Two Non-Contact Seals |
maximum rpm (oil): | 15000 rpm |
row type & fill slot: | Single Row Non-Fill Slot |
manufacturer catalog: | Click here |
snap ring included: | Without Snap Ring |
manufacturer upc number: | 029176026812 |
internal clearance: | C0 |
SRI | 3.1 |
hidYobi | 6907VV |
LangID | 1 |
D_ | 55 |
SREX | 0.015 |
B_ | 10 |
da min | 39 |
hidTable | ecat_NSRDGB |
SRE | 3.1 |
mass | 0.075 |
GRS rpm | 12000 |
ra | 0.6 |
SRIX | 0.015 |
D_a | 51 |
SRIN | -0.015 |
C0 | 7.25 |
fo | 15.5 |
SREN | -0.015 |
DE_ | 50.5 |
Prod_Type3 | DGBB_SR_VV |
DA_ | 6 |
Z_ | 13 |
yobi | 6907VV |
C_conv | 10600 |
SDM_ | 44.5 |
r | 0.6 |
KBRG | 6151 |
SBRG | 19 |
DI_ | 38.5 |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |