Four Point Bearings QJF224MB
Series: | 07000 |
Cone Part Number: | 07087 |
Cup Part Number: | 07204-B |
Design Units: | Imperial |
Bearing Weight: | 0.3 lb |
Cage Type: | Stamped Steel |
d: | 0.8750 in |
D: | 2.0470 in |
Product Details
Series | 07000 |
Cone Part Number | 07087 |
Cup Part Number | 07204-B |
Design Units | Imperial |
Bearing Weight | 0.3 lb |
Cage Type | Stamped Steel |
d | 0.8750 in |
D | 2.0470 in |
D1 - Flange Outer Diameter | 2.1990 in |
B - Cone Width | 0.5614 in |
C - Cup Width | 0.5000 in |
C1 - Cup Flange Width | 0.1090 in |
T1 - Bearing Width | 0.5910 in |
T - Bearing Width to Flange | 0.2000 in |
R - Cone Backface To Clear Radius1 | 0.050 in |
r - Cup Backface To Clear Radius2 | 0.06 in |
da - Cone Frontface Backing Diameter | 1.06 in |
db - Cone Backface Backing Diameter | 1.12 in |
Da - Cup Frontface Backing Diameter | 2.01 in |
Ab - Cage-Cone Frontface Clearance | 0.08 in |
Aa - Cage-Cone Backface Clearance | 0 in |
a - Effective Center Location3 | -0.11 in |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 1700 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 6540 lbf |
C0 - Static Radial Rating | 6650 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 1170 lbf |
K - Factor7 | 1.45 |
e - ISO Factor8 | 0.4 |
Y - ISO Factor9 | 1.49 |
G1 - Heat Generation Factor (Roller-Raceway)10 | 7.6 |
G2 - Heat Generation Factor (Rib-Roller End) | 7.07 |
Cg - Geometry Factor11 | 0.0509 |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |