Four Point Bearings QJ1020X1MA
Enclosure: | Open |
Bore Type: | Cylindrical Bore |
Configuration: | Single Row |
Weight: | 1.060 kg |
d: | 85 mm |
D: | 130 mm |
B: | 22 mm |
Fillet Radius/Chamfer: | 1.1 mm |
Product Details
Enclosure | Open |
Bore Type | Cylindrical Bore |
Configuration | Single Row |
Weight | 1.060 kg |
d | 85 mm |
D | 130 mm |
B | 22 mm |
Fillet Radius/Chamfer | 1.1 mm |
r1 | 1 mm |
Dynamic Load Rating | 74,500 N |
Static Load Rating | 95,500 N |
Limiting Speed - Grease | 5,000 rpm |
Limiting Speed - Oil | 6,000 rpm |
Radial Clearance | 0.075 to 0.110 mm |
db (min) | 91 mm |
db (max) | 95 mm |
dc (min) | 99 mm |
Da (max) | 123 mm |
ra (max) | 1 mm |
ra1 (max) | 1 mm |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |