Bearing JH307749 JH307710 H307749XR H307710ER K518419R 39580 39521 X1S-39580
Category: | Take Up Units |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 1.68 |
Product Group: | M06110 |
Component Description: | Take Up Bearing Only |
Rolling Element: | Ball Bearing |
Housing Style: | Unit Only |
Product Details
Category | Take Up Units |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 1.68 |
Product Group | M06110 |
Component Description | Take Up Bearing Only |
Rolling Element | Ball Bearing |
Housing Style | Unit Only |
Mounting Method | Concentric Collar |
Compatible Take Up Frame | WS308 |
Insert Part Number | INS-DL-104 |
Housing Material | Cast Iron |
Other Features | Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot |
Inch - Metric | Inch |
Long Description | Take Up Bearing Only; 1-1/4" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit Only; Concentric Collar Mount; WS308 Take Up Frame; INS-DL-104 Insert Part; Cast I |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Take Up |
Manufacturer Internal Number | 056638 |
Weight / LBS | 3.7 |
d | 1.25 Inch | 31.75 Millimeter |
Slot to Slot Distance | 3.5 Inch | 88.9 Millimeter |
Slot Width | 0.531 Inch | 13.5 Millimeter |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |