NACHI PZ-6B-3.5-220-E2A-20
d: | 320.000 mm |
D: | 440.0000 mm |
B: | 56.00 mm |
Fillet Radius ra: | 3.00 mm |
Basic Dynamic Radial Load Rating C: | 276000 N |
Basic Static Radial Load Rating Co: | 390000 N |
Grease Speed Rating Open/Shielded n1: | 1200 rpm |
Oil Speed Rating Open/Shielded n2: | 1500 rpm |
Product Details
d | 320.000 mm |
D | 440.0000 mm |
B | 56.00 mm |
Fillet Radius ra | 3.00 mm |
Basic Dynamic Radial Load Rating C | 276000 N |
Basic Static Radial Load Rating Co | 390000 N |
Grease Speed Rating Open/Shielded n1 | 1200 rpm |
Oil Speed Rating Open/Shielded n2 | 1500 rpm |
Sealed Speed Rating n3 | 750 rpm |
Accessories | Without Accessories |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |