Four Row Tapered Roller BearingsEE221027D/221575/221576D
d: | 45.000 mm |
D: | 120.0000 mm |
B: | 29.00 mm |
Fillet Radius ra: | 2.00 mm |
Basic Dynamic Radial Load Rating C: | 78100 N |
Basic Static Radial Load Rating Co: | 61000 N |
Grease Speed Rating Open/Shielded n1: | 4800 rpm |
Oil Speed Rating Open/Shielded n2: | 5900 rpm |
Product Details
d | 45.000 mm |
D | 120.0000 mm |
B | 29.00 mm |
Fillet Radius ra | 2.00 mm |
Basic Dynamic Radial Load Rating C | 78100 N |
Basic Static Radial Load Rating Co | 61000 N |
Grease Speed Rating Open/Shielded n1 | 4800 rpm |
Oil Speed Rating Open/Shielded n2 | 5900 rpm |
Accessories | One Shield & Snap-Ring |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |