FAG BEARING 809523 Roller Bearings
Bearing number: | 6208N |
Size (mm): | 40x80x18 |
Bore Diameter (mm): | 40 |
Outer Diameter (mm): | 80 |
Width (mm): | 18 |
d: | 40 mm |
D: | 80 mm |
B: | 18 mm |
Product Details
Bearing number | 6208N |
Size (mm) | 40x80x18 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 80 |
Width (mm) | 18 |
d | 40 mm |
D | 80 mm |
B | 18 mm |
C | 18 mm |
rn | 0,5 mm |
a | 3,28 mm |
b | 1,9 mm |
r min. | 1,1 mm |
r0 max. | 0,6 mm |
D1 | 76,81 mm |
da min. | 46,5 mm |
da max | 50,5 mm |
Da max. | 73,5 mm |
ra max. | 1 mm |
Weight | 0,366 Kg |
Basic dynamic load rating (C) | 29,1 kN |
Basic static load rating (C0) | 17,9 kN |
(Grease) Lubrication Speed | 8 500 r/min |
(Oil) Lubrication Speed | 10 000 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.365 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | Yes |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Other Features | Deep Groove | With Snap Ring Groove |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 0.807 |
Outside Diameter | 3.15 Inch | 80 Millimeter |
Outer Race Width | 0.709 Inch | 18 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Bore | 1.575 Inch | 40 Millimeter |
SRI | 6.16 |
hidYobi | 6208N |
LangID | 1 |
ro | 0.6 |
D_ | 80 |
SREX | 0.025 |
B_ | 18 |
da min | 46.5 |
hidTable | ecat_NSRDGB |
Oil rpm | 10000 |
SRE | 6.16 |
mass | 0.366 |
GRS rpm | 8500 |
ra | 1 |
SRIX | 0.025 |
D_a | 73.5 |
SRIN | -0.025 |
C0 | 17.9 |
fo | 14 |
SREN | -0.025 |
DE_ | 71.906 |
Prod_Type3 | DGBB_SR_N_OT |
DA_ | 11.906 |
Z_ | 9 |
yobi | 6208N |
C_conv | 29100 |
SDM_ | 60 |
r | 1.1 |
KBRG | 6101 |
SBRG | 2 |
DI_ | 48.094 |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |