TIMKEN 24780-50000/24721-50000 Tapered Roller Bearing Assemblies
Category: | Flange Block |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 0.64 |
Product Group: | M06110 |
Number of Mounting Holes: | 4 |
Mounting Method: | Set Screw |
Housing Style: | 4 Bolt Square Flange Block |
PDF |
|
Product Details
Category | Flange Block |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 0.64 |
Product Group | M06110 |
Number of Mounting Holes | 4 |
Mounting Method | Set Screw |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Polymer |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/8 Inch |
Relubricatable | Yes |
Insert Part Number | SG2E20EL |
Seals | Single Lip Contact |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Polymer; Ball Bearing; 1-11/32" Length Thru Bore; Relubricatable; Sin |
Other Features | Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer Item Number | KFSS2E20DC |
Manufacturer Internal Number | 0149467 |
Weight / LBS | 1.4 |
d | 1.25 Inch | 31.75 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Nominal Bolt Circle Diameter Round | 4.7 Inch | 120 Millimeter |
D | 1.344 Inch | 34.13 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Bolt Spacing | 3.27 Inch | 83.058 Millimeter |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |