GE40-FO-2RS Spherical - Radial New original Spherical Plain Bearing
Bearing number: | 6212/HC5C3 |
Size (mm): | 110x60x22 |
Bore Diameter (mm): | 110 |
Outer Diameter (mm): | 60 |
Width (mm): | 22 |
d: | 60 mm |
D: | 110 mm |
B: | 22 mm |
PDF |
|
Product Details
Bearing number | 6212/HC5C3 |
Size (mm) | 110x60x22 |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 60 |
Width (mm) | 22 |
d | 60 mm |
D | 110 mm |
B | 22 mm |
d1 | 75.5 mm |
D2 | 98 mm |
da - min. | 69 mm |
Da - max. | 101 mm |
ra - max. | 1.5 mm |
Basic dynamic load rating - C | 55.3 kN |
Basic static load rating - C0 | 36 kN |
Fatigue load limit - Pu | 1.5 kN |
Reference speed | 17000 r/min |
Limiting speed | 9500 r/min |
Calculation factor - kr | 0.025 |
Calculation factor - f0 | 14.3 |
Category | Precision Ball Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.752 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 3 | ISO P6 |
Material - Ball | Ceramic |
Number of Bearings | 1 (Single) |
Contact Angle | 0 Degree |
Preload | None |
Raceway Style | Not Applicable |
Cage Material | Steel |
Rolling Element | Ball Bearing |
Flush Ground | No |
Inch - Metric | Metric |
Other Features | Single Row | Deep Groove | Corrosion Resistant Ball | C3 Clearance |
Long Description | 60MM Bore; 110MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Ceramic Ball Material; 1 (Single) Bearings; 0 Degree Contact Angle; Steel Cage Material; Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Deep Groove Ball |
Manufacturer Item Number | 6212/HC5C3 |
Weight / LBS | 1.658 |
Bore | 2.362 Inch | 60 Millimeter |
Outside Diameter | 4.331 Inch | 110 Millimeter |
Width | 0.866 Inch | 22 Millimeter |
d1 ≈ | 75.5 mm |
D2 ≈ | 98 mm |
r1,2 min. | 1.5 mm |
da min. | 69 mm |
Da max. | 101 mm |
ra max. | 1.5 mm |
Basic dynamic load rating C | 55.3 kN |
Basic static load rating C0 | 36 kN |
Fatigue load limit Pu | 1.53 kN |
Calculation factor kr | 0.025 |
Calculation factor f0 | 14.3 |
Mass bearing | 0.78 kg |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |