SR400X10 Bearing Unit Interchange Inserts pillow block Latest 2018
d: | 50.000 mm |
D: | 80.0000 mm |
B: | 16.00 mm |
Fillet Radius ra: | 1.00 mm |
Basic Dynamic Radial Load Rating C: | 24700 N |
Basic Static Radial Load Rating Co: | 18000 N |
Grease Speed Rating Open/Shielded n1: | 8500 rpm |
Oil Speed Rating Open/Shielded n2: | 10000 rpm |
PDF |
|
Product Details
d | 50.000 mm |
D | 80.0000 mm |
B | 16.00 mm |
Fillet Radius ra | 1.00 mm |
Basic Dynamic Radial Load Rating C | 24700 N |
Basic Static Radial Load Rating Co | 18000 N |
Grease Speed Rating Open/Shielded n1 | 8500 rpm |
Oil Speed Rating Open/Shielded n2 | 10000 rpm |
Sealed Speed Rating n3 | 5000 rpm |
Accessories | Without Accessories |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |