AFD515FLOP-STA Bearing Unit Interchange Inserts pillow block Latest 2018
Bearing number: | PCZ 1414 M |
Size (mm): | 22.225x25.4x22.225 |
Bore Diameter (mm): | 22,225 |
Outer Diameter (mm): | 25,4 |
Width (mm): | 22,225 |
d: | 22,225 mm |
D: | 25,4 mm |
B: | 22,225 mm |
Product Details
Bearing number | PCZ 1414 M |
Size (mm) | 22.225x25.4x22.225 |
Bore Diameter (mm) | 22,225 |
Outer Diameter (mm) | 25,4 |
Width (mm) | 22,225 |
d | 22,225 mm |
D | 25,4 mm |
B | 22,225 mm |
c1 min | 0,1 mm |
c2 min | 0,2 mm |
M | 4 mm |
Weight | 0,017 Kg |
Basic dynamic load rating (C) | 57 kN |
c1 min. | 0.1 mm |
c1 max. | 0.7 mm |
c2 min. | 0.2 mm |
c2 max. | 1 mm |
α ±8 | 20 ° |
Shaft diameter range min. | 21.913 mm |
Shaft diameter range max. | 21.943 mm |
Housing bore range min. | 25.4 mm |
Housing bore range max. | 25.42 mm |
Basic dynamic load rating - radial direction C | 57 kN |
Basic static load rating - radial direction C0 | 120 kN |
Specific dynamic load factor K | 120 N/mm² |
Specific static load factor K0 | 250 N/mm² |
Factor depending on material and bearing type KM | 1900 |
Permissible sliding velocity v min. | 0 m/s |
Permissible sliding velocity v max. | 2.5 m/s |
Coefficient of friction µ min. | 0.02 |
Coefficient of friction µ max. | 0.2 |
Mass bushing | 0.017 kg |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |