STA148 Bearing Unit Interchange Inserts pillow block Latest 2018
Category: | Flange Block |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 1.09 |
Product Group: | M06110 |
Number of Mounting Holes: | 4 |
Mounting Method: | Set Screw |
Housing Style: | 4 Bolt Round Flange Cartridge |
Product Details
Category | Flange Block |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 1.09 |
Product Group | M06110 |
Number of Mounting Holes | 4 |
Mounting Method | Set Screw |
Housing Style | 4 Bolt Round Flange Cartridge |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 10 Millimeter |
Relubricatable | Yes |
Insert Part Number | UC206 |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | With Pilot |
Inch - Metric | Metric |
Long Description | 4 Bolt Round Flange Cartridge; 30MM Bore; 99MM Bolt Circle; 70.7MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 38.1MM Length Thru Bore; Relubricatable |
Other Features | Single Row | Spherical | Normal Duty |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Weight / LBS | 2.4 |
D | 1.5 Inch | 38.1 Millimeter |
d | 1.181 Inch | 30 Millimeter |
Cartridge Pilot Depth | 0.433 Inch | 11 Millimeter |
Cartridge Pilot Diameter | 3.15 Inch | 80 Millimeter |
Bolt Spacing | 2.783 Inch | 70.7 Millimeter |
Nominal Bolt Circle Diameter Round | 3.9 Inch | 99 Millimeter |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |