7921CTRDULP4Y Precision Ball Bearings 2018 top 10
Bearing number: | 6812 |
Size (mm): | 60x78x10 |
Bore Diameter (mm): | 60 |
Outer Diameter (mm): | 78 |
Width (mm): | 10 |
d: | 60 mm |
D: | 78 mm |
B: | 10 mm |
Product Details
Bearing number | 6812 |
Size (mm) | 60x78x10 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 78 |
Width (mm) | 10 |
d | 60 mm |
D | 78 mm |
B | 10 mm |
C | 10 mm |
r min. | 0,3 mm |
da min. | 62 mm |
da max | 64,5 mm |
Da max. | 76 mm |
ra max. | 0,3 mm |
Weight | 0,106 Kg |
Basic dynamic load rating (C) | 11,5 kN |
Basic static load rating (C0) | 10,6 kN |
(Grease) Lubrication Speed | 8 000 r/min |
(Oil) Lubrication Speed | 9 400 r/min |
rs min | 0.3 mm |
Radial clearance class | CN |
Mass | 0.11 kg |
Dynamic load, C | 11.5 kN |
Static load, C0 | 10.6 kN |
Fatigue limit load, Cu | 0.48 kN |
f0 | 16.3 |
Nlim (oil) | 9,400 rpm |
Nlim (grease) | 8,000 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.46 Hz |
Characteristic rolling element frequency, BSF | 12.34 Hz |
Characteristic outer ring frequency, BPF0 | 9.66 Hz |
Characteristic inner ring frequency, BPFI | 11.35 Hz |
da min | 62 mm |
Da max | 76 mm |
ra max | 0.3 mm |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.103 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 60MM Bore; 78MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6812 |
Weight / LBS | 0.228 |
Outside Diameter | 3.071 Inch | 78 Millimeter |
Outer Race Width | 0.394 Inch | 10 Millimeter |
Bore | 2.362 Inch | 60 Millimeter |
bore diameter: | 60 mm |
precision rating: | Class 0 |
outside diameter: | 78 mm |
finish/coating: | Uncoated |
overall width: | 10 mm |
bearing material: | High Carbon Chrome Steel |
bore type: | Round |
cage material: | Steel |
closure type: | Open |
inner ring width: | 10 mm |
row type & fill slot: | Single Row Non-Fill Slot |
outer ring width: | 10 mm |
snap ring included: | Without Snap Ring |
maximum rpm (grease): | 8000 rpm |
internal clearance: | CN |
maximum rpm (oil): | 9400 rpm |
operating temperature range: | -40 to 120 ºC |
fillet radius: | 0.3 mm |
dynamic load capacity: | 11500 N |
manufacturer product page: | Click here |
static load capacity: | 10600 N |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |