6216 RSJEM Single Row Ball Bearings 2018 top 10
Bearing number: | NJ 1092 |
Size (mm): | 460x680x100 |
Bore Diameter (mm): | 460 |
Outer Diameter (mm): | 680 |
Width (mm): | 100 |
d: | 460 mm |
Fw: | 516 mm |
D: | 680 mm |
PDF |
|
Product Details
Bearing number | NJ 1092 |
Size (mm) | 460x680x100 |
Bore Diameter (mm) | 460 |
Outer Diameter (mm) | 680 |
Width (mm) | 100 |
d | 460 mm |
Fw | 516 mm |
D | 680 mm |
B | 100 mm |
r min. | 6 mm |
r1 min. | 6 mm |
Weight | 130 Kg |
Basic dynamic load rating (C) | 1630 kN |
Basic static load rating (C0) | 2630 kN |
(Grease) Lubrication Speed | 800 r/min |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |