6013ZZ/5K Ball Bearings 2018 top 10
Bearing number: | 6304ZZ |
Size (mm): | 20x52x15 |
Bore Diameter (mm): | 20 |
Outer Diameter (mm): | 52 |
Width (mm): | 15 |
d: | 20 mm |
D: | 52 mm |
B: | 15 mm |
Product Details
Bearing number | 6304ZZ |
Size (mm) | 20x52x15 |
Bore Diameter (mm) | 20 |
Outer Diameter (mm) | 52 |
Width (mm) | 15 |
d | 20 mm |
D | 52 mm |
B | 15 mm |
C | 15 mm |
r min. | 1,1 mm |
da min. | 26,5 mm |
da max | 28 mm |
Da max. | 45,5 mm |
ra max. | 1 mm |
Weight | 0,145 Kg |
Basic dynamic load rating (C) | 15,9 kN |
Basic static load rating (C0) | 7,9 kN |
(Grease) Lubrication Speed | 14 000 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.06 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 20MM Bore; 52MM Outside Diameter; 15MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6304ZZ |
Weight / LBS | 0.142 |
Bore | 0.787 Inch | 20 Millimeter |
Outer Race Width | 0.591 Inch | 15 Millimeter |
Outside Diameter | 2.047 Inch | 52 Millimeter |
bore diameter: | 20 mm |
snap ring included: | Without Snap Ring |
outside diameter: | 52 mm |
internal clearance: | C0 |
overall width: | 15 mm |
dynamic load capacity: | 15900 N |
bore type: | Round |
precision rating: | ABEC1, P0 |
closure type: | Double Shielded |
finish/coating: | Uncoated |
row type & fill slot: | Single Row Non-Fill Slot |
cage material: | Steel Cage |
SRI | 4.81 |
hidYobi | 6304ZZ |
LangID | 1 |
D_ | 52 |
SREX | 0.04 |
B_ | 15 |
da min | 26.5 |
hidTable | ecat_NSRDGB |
SRE | 5 |
mass | 0.145 |
GRS rpm | 14000 |
ra | 1 |
SRIX | 0.02 |
D_a | 45.5 |
C0 | 7.9 |
fo | 12.4 |
DE_ | 45.525 |
Prod_Type3 | DGBB_SR_ZZ |
DA_ | 9.525 |
Z_ | 7 |
yobi | 6304ZZ |
C_conv | 15900 |
SDM_ | 36 |
r | 1.1 |
KBRG | 6141 |
SBRG | 3 |
DI_ | 26.475 |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |