7012 ACD/P4AQGB Precision Ball Bearings 2018 top 10
Bearing number: | NUP1292 |
Size (mm): | 460x830x165 |
Bore Diameter (mm): | 460 |
Outer Diameter (mm): | 830 |
Width (mm): | 165 |
d: | 460 mm |
Fw: | 554 mm |
D: | 830 mm |
Product Details
Bearing number | NUP1292 |
Size (mm) | 460x830x165 |
Bore Diameter (mm) | 460 |
Outer Diameter (mm) | 830 |
Width (mm) | 165 |
d | 460 mm |
Fw | 554 mm |
D | 830 mm |
B | 165 mm |
C | 165 mm |
Weight | 437 Kg |
Basic dynamic load rating (C) | 4180 kN |
Basic static load rating (C0) | 6800 kN |
(Grease) Lubrication Speed | 750 r/min |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |