TIMKEN 3MM9115WI TUM Precision Ball Bearings
Category: | Flange Block |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 0.36 |
Product Group: | M06110 |
Number of Mounting Holes: | 2 |
Mounting Method: | Eccentric Collar |
Housing Style: | 2 Bolt Flange Block |
Product Details
Category | Flange Block |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 0.36 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Eccentric Collar |
Housing Style | 2 Bolt Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Electroless Chromate Coated ZDC Alloy |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 10 Millimeter |
Insert Part Number | MU006 |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Metric |
Long Description | 2 Bolt Flange Block; 30MM Bore; 85MM Bolt Circle; 85MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Electroless Chromate Coated ZDC Alloy; Ball Bearing; 26.5MM Length Thru Bore |
Other Features | Single Row | Spherical | Light Duty | Open Cover |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer Item Number | MUFL006C |
Weight / LBS | 0.79 |
Bolt Spacing | 3.346 Inch | 85 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
d | 1.181 Inch | 30 Millimeter |
Nominal Bolt Circle Diameter Round | 3.3 Inch | 85 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
D | 1.043 Inch | 26.5 Millimeter |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |