SKF 71911 ACDGA/P4A distributors Precision Ball Bearings
Bearing number: | 7224CDB |
Size (mm): | 120x215x40 |
Bore Diameter (mm): | 120 |
Outer Diameter (mm): | 215 |
Width (mm): | 40 |
d: | 120 mm |
D: | 215 mm |
B: | 40 mm |
PDF |
|
Product Details
Bearing number | 7224CDB |
Size (mm) | 120x215x40 |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 215 |
Width (mm) | 40 |
d | 120 mm |
D | 215 mm |
B | 40 mm |
C | 40 mm |
Angle (α) | 15 ° |
a - | 0.6 mm |
r min. | 2.1 mm |
r1 min. | 1.1 mm |
2B | 80 mm |
da min. | 132 mm |
Da max. | 208 mm |
ra max. | 1 mm |
Weight | 6.05 Kg |
Basic dynamic load rating (C) | 300 kN |
Basic static load rating (C0) | 350 kN |
(Grease) Lubrication Speed | 3800 r/min |
Bore Type | Cylindrical Bore |
Enclosure | Open |
Configuration | Duplex |
Bore Size | 120 mm |
Outside Diameter | 215 mm |
Width | 40 mm |
Fillet Radius/Chamfer | 2.1 mm |
r1 | 1.1 mm |
Dynamic Load Rating | 300,000 N |
Static Load Rating | 350,000 N |
Limiting Speed - Grease | 3,800 rpm |
Limiting Speed - Oil | 5,300 rpm |
da1 (min) | 132 mm |
da2 (min) | 132 mm |
Da1 (max) | 203 mm |
Da2 (max) | 208 mm |
ra (max) | 2 mm |
ra1 (max) | 1 mm |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |