NTN 6207LLUC4/5C distributors Ball Bearings
Bearing number: | 6214 |
Size (mm): | 70x125x24 |
Bore Diameter (mm): | 70 |
Outer Diameter (mm): | 125 |
Width (mm): | 24 |
d: | 70 mm |
D: | 125 mm |
B: | 24 mm |
PDF |
|
Product Details
Bearing number | 6214 |
Size (mm) | 70x125x24 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 125 |
Width (mm) | 24 |
d | 70 mm |
D | 125 mm |
B | 24 mm |
C | 24 mm |
r min. | 1,5 mm |
da min. | 78 mm |
da max | 84 mm |
Da max. | 117 mm |
ra max. | 1,5 mm |
Weight | 1,09 Kg |
Basic dynamic load rating (C) | 62 kN |
Basic static load rating (C0) | 44 kN |
(Grease) Lubrication Speed | 5 000 r/min |
(Oil) Lubrication Speed | 6 300 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.2 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 70MM Bore; 125MM Outside Diameter; 24MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6214 |
Weight / LBS | 1.08 |
Bore | 2.756 Inch | 70 Millimeter |
Outer Race Width | 0.945 Inch | 24 Millimeter |
Outside Diameter | 4.921 Inch | 125 Millimeter |
bore diameter: | 70 mm |
closure type: | Open |
outside diameter: | 125 mm |
internal clearance: | Normal Clearance |
overall width: | 24 mm |
manufacturer upc number: | 029176015373 |
bore type: | Round |
SRI | 9.04 |
hidYobi | 6214 |
LangID | 1 |
D_ | 125 |
SREX | 0.03 |
B_ | 24 |
da min | 78 |
hidTable | ecat_NSRDGB |
Oil rpm | 6300 |
SRE | 9.04 |
mass | 1.09 |
GRS rpm | 5000 |
ra | 1.5 |
SRIX | 0.03 |
D_a | 117 |
SRIN | -0.03 |
C0 | 44 |
fo | 14.5 |
SREN | -0.03 |
DE_ | 114.962 |
Prod_Type3 | DGBB_SR_OT |
DA_ | 17.462 |
Z_ | 10 |
yobi | 6214 |
C_conv | 62000 |
SDM_ | 97.5 |
r | 1.5 |
KBRG | 6101 |
SBRG | 2 |
DI_ | 80.038 |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |