2MMVC9314HX DUM Precision top 5 Latest High Precision Bearings
Bearing number: | 430332XU |
Size (mm): | 160x340x160 |
Bore Diameter (mm): | 160 |
Outer Diameter (mm): | 340 |
Width (mm): | 160 |
d: | 160 mm |
Fw: | 920 mm |
D: | 340 mm |
Product Details
Bearing number | 430332XU |
Size (mm) | 160x340x160 |
Bore Diameter (mm) | 160 |
Outer Diameter (mm) | 340 |
Width (mm) | 160 |
d | 160 mm |
Fw | 920 mm |
D | 340 mm |
T | 160 mm |
C | 126 mm |
a | 138 mm |
r min. | 5 mm |
r1 min. | 1,5 mm |
Weight | 65,5 Kg |
Basic dynamic load rating (C) | 1 570 kN |
Basic static load rating (C0) | 2 390 kN |
Calculation factor (e) | 0,35 |
Calculation factor (Y0) | 1,91 |
Calculation factor (Y1) | 1,96 |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |