7310-B-MP-UO top 5 Latest High Precision Bearings
Bearing number: | 7234BDB |
Size (mm): | 170x310x52 |
Bore Diameter (mm): | 170 |
Outer Diameter (mm): | 310 |
Width (mm): | 52 |
d: | 170 mm |
D: | 310 mm |
B: | 52 mm |
Product Details
Bearing number | 7234BDB |
Size (mm) | 170x310x52 |
Bore Diameter (mm) | 170 |
Outer Diameter (mm) | 310 |
Width (mm) | 52 |
d | 170 mm |
D | 310 mm |
B | 52 mm |
C | 52 mm |
Angle (α) | 40 ° |
a | 74.7 mm |
r min. | 4 mm |
r1 min. | 1.5 mm |
2B | 104 mm |
da min. | 179 mm |
Da max. | 301 mm |
ra max. | 1.5 mm |
Weight | 17.4 Kg |
Basic dynamic load rating (C) | 410 kN |
Basic static load rating (C0) | 620 kN |
(Grease) Lubrication Speed | 1300 r/min |
Bore Type | Cylindrical Bore |
Enclosure | Open |
Configuration | Duplex |
Bore Size | 170 mm |
Outside Diameter | 310 mm |
Width | 52 mm |
Fillet Radius/Chamfer | 4 mm |
r1 | 1.5 mm |
Dynamic Load Rating | 410,000 N |
Static Load Rating | 620,000 N |
Limiting Speed - Grease | 1,300 rpm |
Limiting Speed - Oil | 1,700 rpm |
da1 (min) | 188 mm |
da2 (min) | 179 mm |
Da1 (max) | 292 mm |
Da2 (max) | 301 mm |
ra (max) | 3 mm |
ra1 (max) | 1.5 mm |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |