FAG Needle roller and cage assemblies - K55X62X18
Category: | Pillow Block |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 10.442 |
Product Group: | M06288 |
Number of Mounting Holes: | 2 |
Mounting Method: | Eccentric Collar |
Housing Style: | 2 Bolt Pillow Block |
Product Details
Category | Pillow Block |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 10.442 |
Product Group | M06288 |
Number of Mounting Holes | 2 |
Mounting Method | Eccentric Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 7/8 Inch |
Relubricatable | Yes |
Insert Part Number | 22215 |
Seals | Teflon Labyrinth |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Double Row |
Long Description | 2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 9.06" Minimum Bolt Spacing; 10.44" Bolt Spacing Maximum; Relubri |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer Item Number | QMPXT15J211SET |
Weight / LBS | 28 |
D | 3.62 Inch | 91.948 Millimeter |
Bolt Spacing Minimum | 9.06 Inch | 230.124Millimeter |
Bolt Spacing Maximum | 10.44 Inch | 265.176Millimeter |
B | 3.5 Inch | 88.9 Millimeter |
d | 2.688 Inch | 68.275 Millimeter |
Nominal Bolt Center to Center | 9.8 Inch | 248.9 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |