FAG Tapered roller Bearings - 32316-XL
Bearing number: | 6826 |
Size (mm): | 130x165x18 |
Bore Diameter (mm): | 130 |
Outer Diameter (mm): | 165 |
Width (mm): | 18 |
d: | 130 mm |
D: | 165 mm |
B: | 18 mm |
PDF |
|
Product Details
Bearing number | 6826 |
Size (mm) | 130x165x18 |
Bore Diameter (mm) | 130 |
Outer Diameter (mm) | 165 |
Width (mm) | 18 |
d | 130 mm |
D | 165 mm |
B | 18 mm |
C | 18 mm |
r min. | 1,1 mm |
da min. | 136,5 mm |
da max | 138 mm |
Da max. | 158,5 mm |
ra max. | 1 mm |
Weight | 0,758 Kg |
Basic dynamic load rating (C) | 37 kN |
Basic static load rating (C0) | 44 kN |
(Grease) Lubrication Speed | 3 600 r/min |
(Oil) Lubrication Speed | 4 300 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.75 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 130MM Bore; 165MM Outside Diameter; 18MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6826 |
Weight / LBS | 0.758 |
Outer Race Width | 0.709 Inch | 18 Millimeter |
Outside Diameter | 6.496 Inch | 165 Millimeter |
Bore | 5.118 Inch | 130 Millimeter |
bore diameter: | 130 mm |
internal clearance: | C0 |
outside diameter: | 165 mm |
dynamic load capacity: | 37000 N |
overall width: | 18 mm |
precision rating: | ABEC1, P0 |
bore type: | Round |
finish/coating: | Uncoated |
closure type: | Open |
cage material: | Steel Cage |
row type & fill slot: | Single Row Non-Fill Slot |
maximum rpm: | 4300 rpm |
snap ring included: | Without Snap Ring |
SRI | 5.34 |
hidYobi | 6826 |
LangID | 1 |
D_ | 165 |
SREX | 0.025 |
B_ | 18 |
da min | 136.5 |
hidTable | ecat_NSRDGB |
Oil rpm | 4300 |
SRE | 5.34 |
mass | 0.758 |
GRS rpm | 3600 |
ra | 1 |
SRIX | 0.025 |
D_a | 158.5 |
SRIN | -0.025 |
C0 | 44 |
fo | 17.1 |
SREN | -0.025 |
DE_ | 157.819 |
Prod_Type3 | DGBB_SR_OT |
DA_ | 10.319 |
Z_ | 24 |
yobi | 6826 |
C_conv | 37000 |
SDM_ | 147.5 |
r | 1.1 |
KBRG | 6101 |
SBRG | 18 |
DI_ | 137.181 |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |