Daikin KSO-G02-66CP-30-N Solenoid Operated Valve
da: | 190 mm |
db: | 212.725 mm |
dc: | 184.15 mm |
Da: | 339.999 mm |
Ca: | 101.803 mm |
A1: | 190.5 mm |
A2: | 276.225 mm |
S: | 4.763 mm |
PDF |
|
Product Details
da | 190 mm |
db | 212.725 mm |
dc | 184.15 mm |
Da | 339.999 mm |
Ca | 101.803 mm |
A1 | 190.5 mm |
A2 | 276.225 mm |
S | 4.763 mm |
ba | 78.581 mm |
H | 398.462 mm |
H1 | 200.025 mm |
H2 | 79.375 mm |
L | 711.2 mm |
R1 | 120.65 mm |
R2 | 42.069 mm |
RG | 1 NPT |
PG | 1/4 NPT |
h | 61.913 mm |
Housing | SSAFS 238 |
Stabilizing ring | SR-38-32 |
Labyrinth ring (db shaft position) | LOR 171 |
Labyrinth ring (dc shaft position) | LOR 160 |
End plug (suffix Y) | EPR 21 |
Bearing limiting speed | 2400 r/min |
P60° | 416 kN |
P90° | 249 kN |
P120° | 151 kN |
P150° | 136 kN |
P180° | 160 kN |
Pa | 104 kN |
Mass pillow block | 213 kg |
Cap bolt | 1 1/8-7 UNC |
Cap bolt recommended tightening torque | 1735.4 N·m |
Cap bolt, SAE grade | 8 |
Eye bolt | 2 x 3/8-16 UNC |
Initial grease fill | 1672.65 g |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |