Yuken PV2R Series Double Vane Pumps PV2R24-47-200-F-RAAA-41
Bearing number: | 6812ZZ |
Size (mm): | 60x78x10 |
Bore Diameter (mm): | 60 |
Outer Diameter (mm): | 78 |
Width (mm): | 10 |
d: | 60 mm |
D: | 78 mm |
B: | 10 mm |
Product Details
Bearing number | 6812ZZ |
Size (mm) | 60x78x10 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 78 |
Width (mm) | 10 |
d | 60 mm |
D | 78 mm |
B | 10 mm |
C | 10 mm |
r min. | 0,3 mm |
da min. | 62 mm |
da max | 64 mm |
Da max. | 76 mm |
ra max. | 0,3 mm |
Weight | 0,103 Kg |
Basic dynamic load rating (C) | 11,5 kN |
Basic static load rating (C0) | 10,9 kN |
(Grease) Lubrication Speed | 8 000 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.112 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 60MM Bore; 78MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stee |
Other Features | Deep Groove |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 0.2271 |
Outer Race Width | 0.394 Inch | 10 Millimeter |
Bore | 2.362 Inch | 60 Millimeter |
Outside Diameter | 3.071 Inch | 78 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
SRI | 2.88 |
hidYobi | 6812ZZ |
LangID | 1 |
D_ | 78 |
SREX | 0.015 |
B_ | 10 |
da min | 62 |
hidTable | ecat_NSRDGB |
SRE | 2.88 |
mass | 0.103 |
GRS rpm | 8000 |
ra | 0.3 |
SRIX | 0.015 |
D_a | 76 |
SRIN | -0.015 |
C0 | 10.9 |
fo | 16.9 |
SREN | -0.015 |
DE_ | 74.556 |
Prod_Type3 | DGBB_SR_ZZ |
DA_ | 5.556 |
Z_ | 21 |
yobi | 6812ZZ |
C_conv | 11500 |
SDM_ | 69 |
r | 0.3 |
KBRG | 6141 |
SBRG | 18 |
DI_ | 63.444 |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |