A10VSO100DFLR/31R-PPA12K55 Rexroth Axial Piston Variable Pump
d: | 140 mm |
static load capacity:: | 73000 lbf |
D: | 175 mm |
maximum rpm:: | 3100 RPM |
B: | 35 mm |
flanges:: | With Flanges |
needle bearing type:: | Machined Bearing with Inner Ring |
series:: | NA |
PDF |
|
Product Details
d | 140 mm |
static load capacity: | 73000 lbf |
D | 175 mm |
maximum rpm: | 3100 RPM |
B | 35 mm |
flanges: | With Flanges |
needle bearing type: | Machined Bearing with Inner Ring |
series: | NA |
closure type: | Open |
lubrication hole type: | Lubrication Groove & Hole |
cage material: | Steel |
precision rating: | Not Rated |
dynamic load capacity: | 27000 lbf |
standards met: | DIN 617/ISO 1206 |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |