SKF CR GH 75X59.5X6.3-AD1 Oil Seals Timken & CHICAGO RAWHIDE
Category: | Flange Block |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 1.9 |
Product Group: | M06110 |
Number of Mounting Holes: | 2 |
Mounting Method: | Set Screw |
Housing Style: | 2 Bolt Flange Block |
Product Details
Category | Flange Block |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 1.9 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 5/8 Inch |
Relubricatable | Yes |
Insert Part Number | UC209-27C4HR23 |
Seals | Contact Seal |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 2 Bolt Flange Block; 1-11/16" Bore; 5.8" Bolt Circle; 5-53/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-15/16" Length Thru Bore; Relubricatable; Con |
Other Features | Single Row | Spherical | Normal Duty | High Temperature Range Up to 450 Degree F | Has Slinger |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer Item Number | UCFL209-27C4HR23 |
Weight / LBS | 4.19 |
d | 1.688 Inch | 42.875 Millimeter |
Nominal Bolt Circle Diameter Round | 5.8 Inch | 148 Millimeter |
Bolt Spacing | 5.828 Inch | 148.031 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
D | 1.937 Inch | 49.2 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |