25X47X6 CRWA1 V Oil Seals Timken & CHICAGO RAWHIDE
d: | 380.000 mm |
D: | 520.0000 mm |
B: | 65.00 mm |
Fillet Radius ra: | 4.00 mm |
Basic Dynamic Radial Load Rating C: | 338000 N |
Basic Static Radial Load Rating Co: | 530000 N |
Grease Speed Rating Open/Shielded n1: | 1000 rpm |
Oil Speed Rating Open/Shielded n2: | 1300 rpm |
Product Details
d | 380.000 mm |
D | 520.0000 mm |
B | 65.00 mm |
Fillet Radius ra | 4.00 mm |
Basic Dynamic Radial Load Rating C | 338000 N |
Basic Static Radial Load Rating Co | 530000 N |
Grease Speed Rating Open/Shielded n1 | 1000 rpm |
Oil Speed Rating Open/Shielded n2 | 1300 rpm |
Sealed Speed Rating n3 | 950 rpm |
Accessories | Two Seals |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |