58X80X8 CRW1 R Oil Seals Timken & CHICAGO RAWHIDE
Category: | Take Up Units |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 1.14 |
Product Group: | M06110 |
Component Description: | Take Up Bearing Only |
Rolling Element: | Ball Bearing |
Housing Style: | Unit Only |
PDF |
|
Product Details
Category | Take Up Units |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 1.14 |
Product Group | M06110 |
Component Description | Take Up Bearing Only |
Rolling Element | Ball Bearing |
Housing Style | Unit Only |
Mounting Method | Set Screw |
Compatible Take Up Frame | Not Specified |
Insert Part Number | UG219HL |
Housing Material | Cast Iron |
Other Features | Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | Floating Labyrinth |
Inch - Metric | Inch |
Long Description | Take Up Bearing Only; 1-3/16" Bore; 13/32" Slot Width; 2-7/8" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; UG219HL Insert Part; Cast Iron Housing Material |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Take Up |
Weight / LBS | 2.5 |
Slot Width | 0.406 Inch | 10.312 Millimeter |
d | 1.188 Inch | 30.175 Millimeter |
Slot to Slot Distance | 2.875 Inch | 73.025 Millimeter |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |