SKF CR PGR 160X155X10-A Oil Seals Timken & CHICAGO RAWHIDE
mounting:: | Two-Bolt Base |
finish/coating:: | Uncoated |
d: | 1.4375 in |
B: | 1-11/16 in |
bore type:: | Round |
operating temperature range:: | Maximum of +250 °F |
base to bore centerline:: | 1.8750 in |
radial dynamic load capacity:: | 6400 lb |
Product Details
mounting: | Two-Bolt Base |
finish/coating: | Uncoated |
d | 1.4375 in |
B | 1-11/16 in |
bore type: | Round |
operating temperature range: | Maximum of +250 °F |
base to bore centerline: | 1.8750 in |
radial dynamic load capacity: | 6400 lb |
duty type: | Normal Duty |
radial static load capacity: | 3400 lb |
housing material: | Polymer |
base width: | 1-25/32 in |
locking device: | Set Screw |
D | 5-1/8 in |
seal type: | Contact/Lip |
maximum rpm: | 3930 RPM |
expansion type: | Non-Expansion Bearing (Fixed) |
lubrication type: | Lubrication Fitting |
overall length: | 6.5625 in |
series: | YAS |
overall height: | 3.6875 in |
replacement bearing: | GY1107KRRB |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |