9859 Oil Seals Timken & CHICAGO RAWHIDE
Category: | Pillow Block |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 3.632 |
Product Group: | M06288 |
Number of Mounting Holes: | 2 |
Mounting Method: | Eccentric Collar |
Housing Style: | 2 Bolt Pillow Block |
Product Details
Category | Pillow Block |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 3.632 |
Product Group | M06288 |
Number of Mounting Holes | 2 |
Mounting Method | Eccentric Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 1/2 Inch |
Relubricatable | Yes |
Insert Part Number | 22208 |
Seals | Triple Lip Urethane |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Double Row |
Long Description | 2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 4.69" Minimum Bolt Spacing; 6" Bolt Spacing Maximum; Relubricatab |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer Item Number | QMPL08J107SO |
Weight / LBS | 9 |
D | 2.75 Inch | 69.85 Millimeter |
d | 1.438 Inch | 36.525 Millimeter |
Bolt Spacing Maximum | 6 Inch | 152.4Millimeter |
B | 1.875 Inch | 47.63 Millimeter |
Bolt Spacing Minimum | 4.69 Inch | 119.126Millimeter |
Nominal Bolt Center to Center | 5.3 Inch | 133.5 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |