CHICAGO RAWHIDE 2475520 Oil Seals
Bearing number: | 7320CDF |
Size (mm): | 100x215x47 |
Bore Diameter (mm): | 100 |
Outer Diameter (mm): | 215 |
Width (mm): | 47 |
d: | 100 mm |
D: | 215 mm |
B: | 47 mm |
PDF |
|
Product Details
Bearing number | 7320CDF |
Size (mm) | 100x215x47 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 215 |
Width (mm) | 47 |
d | 100 mm |
D | 215 mm |
B | 47 mm |
C | 47 mm |
Angle (α) | 15 ° |
a - | 5.3 mm |
r min. | 3 mm |
r1 min. | 1.1 mm |
2B | 94 mm |
da min. | 114 mm |
Da max. | 208 mm |
ra max. | 1 mm |
Weight | 8.18 Kg |
Basic dynamic load rating (C) | 340 kN |
Basic static load rating (C0) | 385 kN |
(Grease) Lubrication Speed | 4100 r/min |
Bore Type | Cylindrical Bore |
Enclosure | Open |
Configuration | Duplex |
Bore Size | 100 mm |
Outside Diameter | 215 mm |
Width | 47 mm |
Fillet Radius/Chamfer | 3 mm |
r1 | 1.1 mm |
Dynamic Load Rating | 340,000 N |
Static Load Rating | 385,000 N |
Limiting Speed - Grease | 4,100 rpm |
Limiting Speed - Oil | 5,600 rpm |
da1 (min) | 114 mm |
da2 (min) | 114 mm |
Da1 (max) | 201 mm |
Da2 (max) | 208 mm |
ra (max) | 2.5 mm |
ra1 (max) | 1 mm |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |