3050KIT Front WHEEL BEARING KIT FIT Volkswagen KOMBI 1600 68-70
Bearing number: | W 6200-2RS1 |
Size (mm): | 30x10x9 |
Bore Diameter (mm): | 30 |
Outer Diameter (mm): | 10 |
Width (mm): | 9 |
d: | 10 mm |
D: | 30 mm |
B: | 9 mm |
Product Details
Bearing number | W 6200-2RS1 |
Size (mm) | 30x10x9 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 10 |
Width (mm) | 9 |
d | 10 mm |
D | 30 mm |
B | 9 mm |
d2 | 15.3 mm |
D2 | 25.28 mm |
r1,2 - min. | 0.6 mm |
da - min. | 14 mm |
da - max. | 15 mm |
Da - max. | 26 mm |
ra - max. | 0.6 mm |
Basic dynamic load rating - C | 4.4 kN |
Basic static load rating - C0 | 2.3 kN |
Fatigue load limit - Pu | 0.1 kN |
Limiting speed | 16000 r/min |
Calculation factor - kr | 0.03 |
Calculation factor - f0 | 12.9 |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.03 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Stainless Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 10MM Bore; 30MM Outside Diameter; 9MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stainless Ste |
Other Features | Deep Groove | NBR Seal |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | W 6200-2RS1 |
Weight / LBS | 0.077 |
Bore | 0.394 Inch | 10 Millimeter |
Outside Diameter | 1.181 Inch | 30 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 0.354 Inch | 9 Millimeter |
d2 ≈ | 15.3 mm |
D2 ≈ | 25.28 mm |
r1,2 min. | 0.6 mm |
da min. | 14 mm |
da max. | 15 mm |
Da max. | 26 mm |
ra max. | 0.6 mm |
Basic dynamic load rating C | 4.36 kN |
Basic static load rating C0 | 2.32 kN |
Fatigue load limit Pu | 0.1 kN |
Calculation factor kr | 0.03 |
Calculation factor f0 | 12.9 |
Mass bearing | 0.03 kg |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |