4075KIT Front WHEEL BEARING KIT FIT Ford Laser KF, KH 4WD 90-93
Bearing number: | 7310CDF |
Size (mm): | 50x110x27 |
Bore Diameter (mm): | 50 |
Outer Diameter (mm): | 110 |
Width (mm): | 27 |
d: | 50 mm |
D: | 110 mm |
B: | 27 mm |
Product Details
Bearing number | 7310CDF |
Size (mm) | 50x110x27 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 110 |
Width (mm) | 27 |
d | 50 mm |
D | 110 mm |
B | 27 mm |
C | 27 mm |
Angle (α) | 15 ° |
a - | 4.3 mm |
r min. | 2 mm |
r1 min. | 1 mm |
2B | 54 mm |
da min. | 60 mm |
Da max. | 104 mm |
ra max. | 1 mm |
Weight | 1.14 Kg |
Basic dynamic load rating (C) | 122 kN |
Basic static load rating (C0) | 102 kN |
(Grease) Lubrication Speed | 8000 r/min |
Bore Type | Cylindrical Bore |
Enclosure | Open |
Configuration | Duplex |
Bore Size | 50 mm |
Outside Diameter | 110 mm |
Width | 27 mm |
Fillet Radius/Chamfer | 2 mm |
r1 | 1 mm |
Dynamic Load Rating | 122,000 N |
Static Load Rating | 102,000 N |
Limiting Speed - Grease | 8,000 rpm |
Limiting Speed - Oil | 11,000 rpm |
da1 (min) | 60 mm |
da2 (min) | 60 mm |
Da1 (max) | 100 mm |
Da2 (max) | 104 mm |
ra (max) | 2 mm |
ra1 (max) | 1 mm |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |