15106 - 15245 bearing TIMKEN
Category: | Flange Block |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 0.45 |
Product Group: | M06110 |
Number of Mounting Holes: | 2 |
Mounting Method: | Set Screw |
Housing Style: | 2 Bolt Flange Block |
Product Details
Category | Flange Block |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 0.45 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Polymer |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 10 Millimeter |
Relubricatable | Yes |
Insert Part Number | SG2M25EL |
Seals | Single Lip Contact |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Metric |
Long Description | 2 Bolt Flange Block; 25MM Bore; 99MM Bolt Circle; 99MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Polymer; Ball Bearing; 29.77MM Length Thru Bore; Relubricatable; Single Lip Contact Seals |
Other Features | Single Row | Spherical | Intermediate Duty | Black Housing | Open End | Extended Inner Race | Food Grade Lubrication |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer Item Number | KFXS2M25DK6 |
Manufacturer Internal Number | 0173288 |
Weight / LBS | 0.992 |
d | 0.984 Inch | 25 Millimeter |
Nominal Bolt Circle Diameter Round | 3.9 Inch | 99 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
D | 1.172 Inch | 29.77 Millimeter |
Bolt Spacing | 3.9 Inch | 99 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |