Koyo Brand Rear Wheel Bearing Collar Fits Mazda R100 RX2 RX7 & Honda Civic
Category: | Mounted Units & Inserts |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Product Group: | M06288 |
Design Unit: | METRIC |
Bearing Weight: | 1.3 Kg |
Cage Type: | EJ |
Product Details
Category | Mounted Units & Inserts |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Product Group | M06288 |
Design Unit | METRIC |
Bearing Weight | 1.3 Kg |
Cage Type | EJ |
UPC Code | 087796135659 |
Cage Material | Steel |
Superseded Part | 22309CJW33C4 |
d - Bore | 45 mm |
D - Outer Diameter | 100 mm |
B - Inner Ring Width | 36 mm |
B - Outer Ring Width | 36 mm |
R - Inner Ring To Clear Radius1 | 1.5 mm |
r - Outer Ring To Clear Radius2 | 1.5 mm |
da - Inner Ring Backing Diameter | 58.000 mm |
Da - Outer Ring Backing Diameter | 90.000 mm |
C0 - Static Radial Rating | 182000 N |
C1(2) - Dynamic Radial Rating (Two-Rows) | 190000 N |
e - ISO Factor3 | 0.36 |
Y0 - ISO Factor4 | 1.9 |
Y1 - ISO Factor5 | 2.83 |
Y2 - ISO Factor6 | 1.86 |
Reference Thermal Speed Rating (Grease) | 5100 |
Reference Thermal Speed Rating (Oil)7 | 6100 |
Cg - Geometry Factor8 | 0.049 |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |