Bearing Koyo 6902DDU(ID 15mm x OD 28mm x W 7mm) (Each)
Category: | Tapered Roller Bearings Assembly |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 0.952 |
Product Group: | B04334 |
Precision Class: | Standard |
Component: | Assembly |
Basic Number: | 32015 |
Product Details
Category | Tapered Roller Bearings Assembly |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 0.952 |
Product Group | B04334 |
Precision Class | Standard |
Component | Assembly |
Basic Number | 32015 |
Assembly Number | 90CB1 |
Assembly Components | X32015X (1) | Y32015X (1) |
Number of Tapered Rows | Single Row |
Inch - Metric | Metric |
Other Features | 1 Single Cone | 1 Single Cup | With Keyway or Slot |
Long Description | Assembly; Standard Precision; Components X32015X (1) | Y32015X (1); 75MM Bore; 115MM Outside Diameter; 25MM Assembly Width; Single Row of Rollers |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer Item Number | 32015X-90CB1 |
Weight / LBS | 2.099 |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
d | 2.953 Inch | 75 Millimeter |
D | 4.528 Inch | 115 Millimeter |
Assembly Width | 0.984 Inch | 25 Millimeter |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |