6012LLUN, Single Row Radial Ball Bearing - Double Sealed (Contact Rubber Seal), Snap Ring Groove
Bearing number: | 4T-07087/07196 |
Size (mm): | 22.225x50.005x13.495 |
Bore Diameter (mm): | 22,225 |
Outer Diameter (mm): | 50,005 |
Width (mm): | 13,495 |
d: | 22,225 mm |
D: | 50,005 mm |
T: | 13,495 mm |
Product Details
Bearing number | 4T-07087/07196 |
Size (mm) | 22.225x50.005x13.495 |
Bore Diameter (mm) | 22,225 |
Outer Diameter (mm) | 50,005 |
Width (mm) | 13,495 |
d | 22,225 mm |
D | 50,005 mm |
T | 13,495 mm |
B | 14,26 mm |
C | 9,525 mm |
ra1 max. | 1 mm |
a | 3 mm |
Da | 44,5 mm |
db | 27 mm |
ra max. | 1,3 mm |
da | 28,5 mm |
Db | 47 mm |
Weight | 0,13 Kg |
Basic dynamic load rating (C) | 26 kN |
Basic static load rating (C0) | 27,9 kN |
(Grease) Lubrication Speed | 7 500 r/min |
(Oil) Lubrication Speed | 10 000 r/min |
Calculation factor (e) | 0,4 |
Calculation factor (Y0) | 0,82 |
d1 | 37.5 mm |
e | 0.4 |
Y2 | 1.49 |
Y0 | 0.82 |
Mass | 0.13 kg |
Dynamic load, C | 26 kN |
Rating life coefficient, A2 | 1.4 |
Static load, C0 | 27.9 kN |
Fatigue limit load, Cu | 3.4 kN |
Nlim (oil) | 10,000 rpm |
Nlim (grease) | 7,500 rpm |
Min operating temperature, Tmin | -40 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.42 Hz |
Characteristic rolling element frequency, BSF | 6.31 Hz |
Characteristic outer ring frequency, BPF0 | 7.23 Hz |
Characteristic inner ring frequency, BPFI | 9.77 Hz |
ra max | 1.3 mm |
r1a max | 1 mm |
Category | Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.135 |
Product Group | B04334 |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |