USA VICKERS Pump PVM098ER11ES02AAA23000000A0A
Category: | Take Up Units |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 29.964 |
Product Group: | M06288 |
Component Description: | Take Up Unit with Frame |
Rolling Element: | Spherical Roller Bearing |
Housing Style: | Top Angle |
Product Details
Category | Take Up Units |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 29.964 |
Product Group | M06288 |
Component Description | Take Up Unit with Frame |
Rolling Element | Spherical Roller Bearing |
Housing Style | Top Angle |
Mounting Method | Concentric Collar |
Compatible Take Up Frame | ZNT7 |
Adjustment Travel Length | 24 |
Insert Part Number | 2203U |
Housing Material | Cast Iron |
Other Features | Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw |
Inch - Metric | Inch |
Long Description | Take Up Unit with Frame; 2-3/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT7 Take Up Frame; 24 Adjustment Travel; 2203U Insert Part; Cast Iron Housing Material |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Take Up |
Manufacturer Internal Number | 6871627 |
Weight / LBS | 66 |
Slot to Slot Distance | 0 Inch | 0 Millimeter |
Slot Width | 0 Inch | 0 Millimeter |
d | 2.188 Inch | 55.575 Millimeter |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |