32026XM-90KM7 Tapered Roller Assemblies Cylindrical Roller Bearings Interchange 2018 NEW
Category: | Flange Block |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 0.27 |
Product Group: | M06110 |
Number of Mounting Holes: | 3 |
Mounting Method: | Set Screw |
Housing Style: | 3 Bolt Flange Bracket |
Product Details
Category | Flange Block |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 0.27 |
Product Group | M06110 |
Number of Mounting Holes | 3 |
Mounting Method | Set Screw |
Housing Style | 3 Bolt Flange Bracket |
Rolling Element | Ball Bearing |
Housing Material | Thermoplastic |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 10 Millimeter |
Relubricatable | Yes |
Insert Part Number | SG2M25EL |
Seals | Single Lip Contact |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Metric |
Long Description | 3 Bolt Flange Bracket; 25MM Bore; 28.58MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball Bearing; 30.17MM Length Thru Bore; Relubricatable; Single Lip Contact Seals |
Other Features | Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer Item Number | KLFBSS2M25D |
Manufacturer Internal Number | 0151801 |
Weight / LBS | 0.595 |
Nominal Bolt Circle Diameter Round | 0 Inch | 0 Millimeter |
Bolt Spacing | 1.125 Inch | 28.58 Millimeter |
D | 1.188 Inch | 30.17 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
d | 0.984 Inch | 25 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |