NA46790 Tapered Cylindrical Roller Bearings Interchange 2018 NEW
Bearing number: | 4T-33895/33822 |
Size (mm): | 53.975x95.25x27.783 |
Bore Diameter (mm): | 53,975 |
Outer Diameter (mm): | 95,25 |
Width (mm): | 27,783 |
d: | 53,975 mm |
D: | 95,25 mm |
T: | 27,783 mm |
PDF |
|
Product Details
Bearing number | 4T-33895/33822 |
Size (mm) | 53.975x95.25x27.783 |
Bore Diameter (mm) | 53,975 |
Outer Diameter (mm) | 95,25 |
Width (mm) | 27,783 |
d | 53,975 mm |
D | 95,25 mm |
T | 27,783 mm |
B | 28,575 mm |
C | 22,225 mm |
ra1 max. | 0,8 mm |
a | 8 mm |
Da | 86 mm |
db | 60 mm |
ra max. | 1,5 mm |
da | 63 mm |
Db | 90 mm |
Weight | 0,824 Kg |
Basic dynamic load rating (C) | 107 kN |
Basic static load rating (C0) | 139 kN |
(Grease) Lubrication Speed | 3 900 r/min |
(Oil) Lubrication Speed | 5 200 r/min |
Calculation factor (e) | 0,33 |
Calculation factor (Y0) | 1 |
d1 | 72.5 mm |
e | 0.33 |
Y2 | 1.82 |
Y0 | 1 |
Mass | 0.82 kg |
Dynamic load, C | 107 kN |
Rating life coefficient, A2 | 1.4 |
Static load, C0 | 139 kN |
Fatigue limit load, Cu | 17 kN |
Nlim (oil) | 5,200 rpm |
Nlim (grease) | 3,900 rpm |
Min operating temperature, Tmin | -40 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.43 Hz |
Characteristic rolling element frequency, BSF | 6.66 Hz |
Characteristic outer ring frequency, BPF0 | 7.71 Hz |
Characteristic inner ring frequency, BPFI | 10.29 Hz |
ra max | 1.5 mm |
r1a max | 0.8 mm |
Category | Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.81 |
Product Group | B04334 |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |