23026JW33C3 Cylindrical Roller Bearings Interchange 2018 NEW
d: | 95.000 mm |
D: | 170.0000 mm |
B: | 32.00 mm |
Fillet Radius ra: | 2.00 mm |
Grease Speed Rating n1: | 3600 rpm |
Oil Speed Rating n2: | 4300 rpm |
Basic Dynamic Radial Load Rating C: | 108000 N |
Basic Static Radial Load Rating Co: | 81500 N |
PDF |
|
Product Details
d | 95.000 mm |
D | 170.0000 mm |
B | 32.00 mm |
Fillet Radius ra | 2.00 mm |
Grease Speed Rating n1 | 3600 rpm |
Oil Speed Rating n2 | 4300 rpm |
Basic Dynamic Radial Load Rating C | 108000 N |
Basic Static Radial Load Rating Co | 81500 N |
Grease Speed Rating Open/Shielded n1 | 3600 rpm |
Oil Speed Rating Open/Shielded n2 | 4300 rpm |
Sealed Speed Rating n3 | 2400 rpm |
Accessories | Two Seals & Snap-Ring |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |