TS2-23160BL1KC3 Cylindrical Roller Bearings Interchange 2018 NEW
Category: | Pillow Block |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 14.061 |
Product Group: | M06110 |
Number of Mounting Holes: | 2 |
Mounting Method: | Set Screw |
Housing Style: | 2 Bolt Pillow Block |
Product Details
Category | Pillow Block |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 14.061 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 7/8 Inch |
Relubricatable | Yes |
Insert Part Number | UG255NL |
Seals | Single Lip Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Standard Duty | Standard Backing | Wide Inner Race |
Long Description | 2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Contact; Non-expansion |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer Item Number | P3U255JN15 |
Manufacturer Internal Number | 0192651 |
Weight / LBS | 28.7 |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
d | 3.438 Inch | 87.325 Millimeter |
Nominal Bolt Center to Center | 10 Inch | 254 Millimeter |
B | 3.75 Inch | 95.25 Millimeter |
D | 3.563 Inch | 90.5 Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
Actual Bolt Center to Center | 10 Inch | 254Millimeter |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |