NTN 23136BL1K Roller Bearings
Category: | Spherical Roller Bearing |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 770.44 |
Product Group: | M06288 |
Internal Clearance: | C0-Medium |
Mounting Method: | Shaft Mount |
Rolling Element: | Spherical Roller Bearing |
PDF |
|
Product Details
Category | Spherical Roller Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 770.44 |
Product Group | M06288 |
Internal Clearance | C0-Medium |
Mounting Method | Shaft Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Straight |
Cage Material | Bronze |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | Not Applicable |
Inch - Metric | Metric |
Long Description | 750MM Straight Bore; 1090MM Outside Diameter; 250MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable |
UNSPSC | 31171510 |
Harmonized Tariff Code | 8482.30.80.00 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer Item Number | 230/750 YMBW507C08 |
Weight / LBS | 1,697 |
B | 9.843 Inch | 250 Millimeter |
D | 42.913 Inch | 1,090 Millimeter |
Adapter Part Number | Not Applicable Inch | Not Applicable Millimeter |
d | 29.528 Inch | 750 Millimeter |
Design Unit | METRIC |
Bearing Weight | 786.000 Kg |
Cage Type | YMB |
UPC Code | 087796196537 |
d - Bore | 750.000 mm |
D - Outer Diameter | 1090.000 mm |
B - Inner Ring Width | 250 mm |
B - Outer Ring Width | 250.000 mm |
R - Inner Ring To Clear Radius1 | 6.000 mm |
r - Outer Ring To Clear Radius2 | 6.000 mm |
da - Inner Ring Backing Diameter | 830.000 mm |
Da - Outer Ring Backing Diameter | 1016.000 mm |
C0 - Static Radial Rating | 18700000 N |
C1(2) - Dynamic Radial Rating (Two-Rows) | 9330000 N |
e - ISO Factor3 | 0.21 |
Y0 - ISO Factor4 | 3.26 |
Y1 - ISO Factor5 | 4.85 |
Y2 - ISO Factor6 | 3.18 |
Reference Thermal Speed Rating (Grease) | 290 |
Reference Thermal Speed Rating (Oil)7 | 330 |
Cg - Geometry Factor8 | 0.1347 |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |