BS2B 445553 Cylindrical Roller Bearings Interchange 2018 NEW
Bearing number: | 6308ZZ |
Size (mm): | 40x90x23 |
Bore Diameter (mm): | 40 |
Outer Diameter (mm): | 90 |
Width (mm): | 23 |
d: | 40 mm |
D: | 90 mm |
B: | 23 mm |
Product Details
Bearing number | 6308ZZ |
Size (mm) | 40x90x23 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 90 |
Width (mm) | 23 |
d | 40 mm |
D | 90 mm |
B | 23 mm |
C | 23 mm |
r min. | 1,5 mm |
da min. | 48 mm |
da max | 53 mm |
Da max. | 82 mm |
ra max. | 1,5 mm |
Weight | 0,636 Kg |
Basic dynamic load rating (C) | 40,5 kN |
Basic static load rating (C0) | 24 kN |
(Grease) Lubrication Speed | 7 500 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.63 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 40MM Bore; 90MM Outside Diameter; 23MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6308ZZ |
Weight / LBS | 0.633 |
Bore | 1.575 Inch | 40 Millimeter |
Outer Race Width | 0.906 Inch | 23 Millimeter |
Outside Diameter | 3.543 Inch | 90 Millimeter |
bore diameter: | 40 mm |
snap ring included: | Without Snap Ring |
outside diameter: | 90 mm |
internal clearance: | C0 |
overall width: | 23 mm |
dynamic load capacity: | 40500 N |
bore type: | Round |
precision rating: | ABEC1, P0 |
closure type: | Double Shielded |
finish/coating: | Uncoated |
row type & fill slot: | Single Row Non-Fill Slot |
cage material: | Steel Cage |
SRI | 7.62 |
hidYobi | 6308ZZ |
LangID | 1 |
D_ | 90 |
SREX | 0.065 |
B_ | 23 |
da min | 48 |
hidTable | ecat_NSRDGB |
SRE | 7.99 |
mass | 0.636 |
GRS rpm | 7500 |
ra | 1.5 |
SRIX | 0.03 |
D_a | 82 |
C0 | 24 |
fo | 13.2 |
DE_ | 80.081 |
Prod_Type3 | DGBB_SR_ZZ |
DA_ | 15.081 |
Z_ | 8 |
yobi | 6308ZZ |
C_conv | 40500 |
SDM_ | 65 |
r | 1.5 |
KBRG | 6141 |
SBRG | 3 |
DI_ | 49.919 |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |