Bearing 690arXs2965 768rXs2965
Bearing number: | 7005 |
Size (mm): | 25x47x12 |
Bore Diameter (mm): | 25 |
Outer Diameter (mm): | 47 |
Width (mm): | 12 |
d: | 25 mm |
D: | 47 mm |
B: | 12 mm |
Product Details
Bearing number | 7005 |
Size (mm) | 25x47x12 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 47 |
Width (mm) | 12 |
d | 25 mm |
D | 47 mm |
B | 12 mm |
C | 12 mm |
Angle (α) | 30 ° |
a | 4.4 mm |
r min. | 0.6 mm |
r1 min. | 0.3 mm |
da min. | 29 mm |
Da max. | 43 mm |
ra max. | 0.6 mm |
Weight | 0.091 Kg |
Basic dynamic load rating (C) | 11,3 kN |
Basic static load rating (C0) | 7,4 kN |
(Grease) Lubrication Speed | 13000 r/min |
Configuration | Single Row |
Enclosure | Open |
Bore Type | Cylindrical Bore |
Bore Size | 25 mm |
Outside Diameter | 47 mm |
Width | 12 mm |
Fillet Radius/Chamfer | 0.6 mm |
r1 | 0.3 mm |
Dynamic Load Rating | 11,300 N |
Static Load Rating | 7,400 N |
Limiting Speed - Grease | 13,000 rpm |
Limiting Speed - Oil | 17,000 rpm |
da1 (min) | 29 mm |
da2 (min) | 29 mm |
Da1 (max) | 43 mm |
Da2 (max) | 45 mm |
ra (max) | 0.6 mm |
ra1 (max) | 0.3 mm |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |