Double-row Tapered Roller BearingsEE128114/128160D+L
Bearing number: | NJ2313 |
Size (mm): | 65x140x48 |
Bore Diameter (mm): | 65 |
Outer Diameter (mm): | 140 |
Width (mm): | 48 |
d: | 65 mm |
Fw: | 83.5 mm |
D: | 140 mm |
PDF |
|
Product Details
Bearing number | NJ2313 |
Size (mm) | 65x140x48 |
Bore Diameter (mm) | 65 |
Outer Diameter (mm) | 140 |
Width (mm) | 48 |
d | 65 mm |
Fw | 83.5 mm |
D | 140 mm |
B | 48 mm |
C | 48 mm |
r min. | 2.1 mm |
r1 min. | 2.1 mm |
Weight | 3.25 Kg |
Basic dynamic load rating (C) | 190 kN |
Basic static load rating (C0) | 212 kN |
(Grease) Lubrication Speed | 3900 r/min |
Bearing No. | NJ2313 |
r(min) | 2.1 |
r1(min) | 2.1 |
Cr | 235 |
C0r | 212 |
Cu | 32.9 |
Grease lub. | 3900 |
Oil lub. | 5800 |
Ew | - |
d1 | - |
B1 | - |
B2 | - |
da(min) | - |
db(min) | 76 |
db(max) | 81 |
dc(min) | - |
dd(min) | - |
Da(max) | 129 |
Db(max) | - |
Db(min) | - |
ra(max) | 2 |
rb(max) | 2 |
(Refer.)Mass(kg) | 3.35 |
Company Profile
Worktime |
9.00--18.00 |
Phone |
0065-31591338 |
Fax |
0065-31591338 |